| Date | Insight name | Chart | Table | Report | Rating | Publisher | Category |
| Jan'08 | Lifestyle linking Whisky & Food | - | mepath - James | Alcohol > Whisky | |||
| Jan '08 | Scotch Whisky 100 Index of brands | - | mepath - James | Alcohol > Whisky | |||
| Dec '07 | Scotch Whisky 100 Index of brands | - | mepath - James | Alcohol > Whisky | |||
| Dec '07 | Scotch Whisky Regions | - | - | mepath - James | Alcohol > Whisky | ||
| Dec '07 | Scotch Whisky Styles | - | - | mepath - James | Alcohol > Whisky | ||
| Nov '07 | Scotch Whisky 100 Index of brands | - | mepath - James | Alcohol > Whisky | |||
| 2007 | Top 100 Global Whisk(e)y Index | - | mepath - James | Alcohol > Whisky | |||
| 2007 | Lifestyle linking Whisky | - | mepath - James | Alcohol > Whisky | |||
| 2007 | Whisky Countries | - | mepath - James | Alcohol > Whisky |


+17
-2