| Jan '08 | Scotch Whisky 100 Index of brands | - | mepath - James | Alcohol > Whisky |
| Position | Movement | Scotch Whisky Brand |
| 1 | +17 | Lagavulin |
| 2 | +6 | Laphroaig |
| 3 | +16 | The Dalmore |
| 4 | +34 | Fettercairn |
| 5 | -2 | Macallan |
| 6 | +8 | MacPhail |
| 7 | +22 | Gordon |
| 8 | new | President |
| 9 | +86 | Yellow |
| 10 | +63 | Aberlour |
| 11 | +1 | Black Bottle |
| 12 | new | Kinsey |
| 13 | new | Highland Park |
| 14 | +19 | Ardmore |
| 15 | -4 | BenRiach |
| 16 | +6 | Glenfarclas |
| 17 | -1 | Glengoyne |
| 18 | -12 | Glenfiddich |
| 19 | -10 | Bunnahabhain |
| 20 | -13 | Arran |
| 21 | -4 | Balvenie |
| 22 | +36 | Kilchoman |
| 23 | +29 | Oban |
| 24 | new | Passport |
| 25 | -20 | Famous Grouse |
| 26 | -25 | Bowmore |
| 27 | -13 | Chivas |
| 28 | new | Speyside |
| 29 | -26 | Ardbeg |
| 30 | +39 | Brora |
| 31 | Cutty Sark | |
| 32 | Glenkinchie | |
| 33 | Glenlivet | |
| 34 | Logan | |
| 35 | Aberfeldy | |
| 36 | Clynelish | |
| 37 | Dalwhinnie | |
| 38 | Talisker | |
| 39 | Tamdhu | |
| 40 | Tobermory | |
| 41 | Monks | |
| 42 | Household | |
| 43 | Sheep | |
| 44 | Jura | |
| 45 | John Player | |
| 46 | Auchentoshan | |
| 47 | Highland Breeze | |
| 48 | Caol Ila | |
| 49 | Doctors | |
| 50 | Glenmorangie | |
| 51 | Glenrothes | |
| 52 | Johnnie Walker | |
| 53 | Mackenzie | |
| 54 | Prince | |
| 55 | Old Pulteney | |
| 56 | Benromach | |
| 57 | Cragganmore | |
| 58 | Dewars | |
| 59 | Dhu | |
| 60 | Raleigh | |
| 61 | Rattray | |
| 62 | Salute | |
| 63 | Cameron | |
| 64 | Edward | |
| 65 | Bheagan | |
| 66 | Scottish Leader | |
| 67 | Horse | |
| 68 | Bells | |
| 69 | Blair | |
| 70 | Queen | |
| 71 | Sandy | |
| 72 | Vat | |
| 73 | Pigs | |
| 74 | Silk | |
| 75 | Heather | |
| 76 | Immortal | |
| 77 | Lyon | |
| 78 | Whyte & Mackay | |
| 79 | Peers | |
| 80 | Provenance | |
| 81 | Angus | |
| 82 | Reel | |
| 83 | Alder | |
| 84 | Linkwood | |
| 85 | Benrinnes | |
| 86 | Campbell | |
| 87 | Diplomat | |
| 88 | Hedges | |
| 89 | Sovereign | |
| 90 | Grants | |
| 91 | Geenore | |
| 92 | Lords | |
| 93 | Marshall | |
| 94 | McDonalds | |
| 95 | Ben Nevis | |
| 96 | Rosebank | |
| 97 | Speyburn | |
| 98 | Windsor | |
| 99 | Abbots | |
| 100 | Brackla |
To return to chart click here.
 

